![]() |
Product by Bissell List Price: $69.99 Sale Price: $54.89 You Save: $15.10 (22%) Eligible For Free Shipping Usually ships in 24 hours
|
Where to Buy
Bissell 76T8 Vacuum Ceaner Reviews - Best Bissell Versus Bare-Floor Vacuum with Ratings Detail
Versus bare floor vacuum. Brushless v shape technology captures and suctions for the most complete clean. find more detail of Bissell 76T8 Vacuum Ceaner Reviews - Best Bissell Versus Bare-Floor Vacuum with Ratings
Bissell 76T8 Vacuum Ceaner Reviews - Best Bissell Versus Bare-Floor Vacuum with Ratings Feature
- Bagless 12 amp vacuum cleaner for bare floors and low-pile carpeting
- Unique V-shaped base ensures a thorough clean from edge to edge
- 13-inch cleaning path; quick-release cord wrap; pre-motor filter
- Swivel head pivots left and right; stretch hose and crevice tool included
- Measures 13 by 13 by 45-1/2 inches; 1-year limited warranty
| Product Specification | |
| BatteriesIncluded | 0 |
| Binding | Kitchen |
| Brand | Bissell |
| CatalogNumberList | CatalogNumberListElement 76T8 |
| Color | Black |
| EAN | 0011120008012 |
| EANList | EANListElement 0011120008012 |
| Feature | 0 Bagless 12 amp vacuum cleaner for bare floors and low-pile carpeting |
| Feature | 1 Unique V-shaped base ensures a thorough clean from edge to edge |
| Feature | 2 13-inch cleaning path; quick-release cord wrap; pre-motor filter |
| Feature | 3 Swivel head pivots left and right; stretch hose and crevice tool included |
| Feature | 4 Measures 13 by 13 by 45-1/2 inches; 1-year limited warranty |
| IsAdultProduct | 0 |
| IsAutographed | 0 |
| IsMemorabilia | 0 |
| ItemDimensions | Height 4550 |
| ItemDimensions | Length 1300 |
| ItemDimensions | Weight 1285 |
| ItemDimensions | Width 1300 |
| Label | Bissell |
| ListPrice | Amount 6999 |
| ListPrice | CurrencyCode USD |
| ListPrice | FormattedPrice $69.99 |
| Manufacturer | Bissell |
| MaterialType | Plastic |
| MaterialTypeSetElement | Plastic |
| Model | 76T8 |
| MPN | 011120008012 |
| NumberOfItems | 1 |
| PackageDimensions | Height 900 |
| PackageDimensions | Length 2600 |
| PackageDimensions | Weight 1300 |
| PackageDimensions | Width 1100 |
| PackageQuantity | 1 |
| PartNumber | 011120008012 |
| ProductGroup | Home |
| ProductTypeName | HOME |
| Publisher | Bissell |
| SKU | DH_76T8 |
| Studio | Bissell |
| Title | Bissell Versus Bare-Floor Vacuum with Brushless V-Shape Technology, 76T8 |
| UPC | 011120008012 |
| UPCList | UPCListElement 011120008012 |
Bissell 76T8 Vacuum Ceaner Reviews - Best Bissell Versus Bare-Floor Vacuum with Ratings
Bissell Versus Bare-Floor Vacuum with Brushless V-Shape Technology, 76T8
3.7
out of
5
based on
162 ratings.
1994 user reviews
Bissell Vacuum Cleaner Reviews
Bissell Versus Bare-Floor Vacuum with Brushless V-Shape Technology, 76T8
Versus bare floor vacuum. Brushless v shape technology captures and suctions for the most complete clean.
$69.99
http://ecx.images-amazon.com/images/I/31Dwz%2BYjeJL._SL160_.jpg
http://vacuumcleanerreviewsusa.com/bissell-76t8-vacuum-ceaner-reviews-best-bissell-versus-bare-floor-vacuum-with-ratings/



















User Reviews